Advanced monitoring, WAMS, cybersecurity, The artificial intelligence in a future power grid: Big-data processing, forecasting, machine learning.
Paper ID | Paper Title |
---|---|
JCNC1401 | Short Term Load Forecasting Techniques For Jordanian Power Grid Using FFBPNN,RBFNN and GES Methods Qusay Nawafleh – NEPCO, Jordan |
JCNC1403 | Long-term electric peak load and electricity demand forecasting using a hybrid data mining method for the Jordanian grid Odai Al-Refai – NEPCO, Jordan Enas Hammad – NEPCO, Jordan Said Naser – NEPCO, Jordan Goerge Sammour – PSUT,Jordan |
JCNC1404 | AI-Based Demand Load Forecasting for Effective Energy Planning and Optimization in the Jordanian Power System Mohammad Sheri – SEPCO, Jordan Mohammad Al-Momani – NEPCO, Jordan |
JCNC1407 | Insights into Energy Futures: Forecasting Electricity Demand with Artificial Neural Networks in JEPCO Mohammad Tarawneh – JEPCO, Jordan Mohammad AlJara’beh – JEPCO, Jordan |
JCNC1504 | Innovating Storage with Intelligence: A Case Study in JEPCO Grid – Artificial Intelligence Integration Manal AL Khrisha – JEPCO, Jordan Rawan Obeidat – JEPCO, Jordan |
JCNC1406 | Data Management System Establishment Rashad H – EDCO, Jordan Abdul-Al – EDCO, Jordan |
JCNC0907 | The Use of Smart Meters Data in Low-Voltage Network Operation and Planning Suleiman Al-Bashireh – JEPCO, Jordan Abdel Rahman Abu Saleh – JEPCO, Jordan Saleh Al-Ghoul – JEPCO, Jordan |
JCNC0102 | Feasibility study of intelligent monitoring system for the power transformers in Saudi Arabia Hamad Turki Alsubaie – Saudi Electricity Company, KSA Bharat Bhalchandra Bhalavane – Saudi Electricity Company, KSA |
JCNC0104 | ANN-PID-Based Online Wide Area Damping Controller for Interarea Oscillation Damping using PMU Signals and PSS Integration Mohammad M. Al-Momani – NEPCO, Jordan Seba F. Al-Gharaibeh – NEPCO, Jordan |
JCNC0105 | Damping Undammed Low Frequency Oscillations in Power Systems: An ANN-Based Approach Using Pre-Disturbance Data Mohammad M. Al-Momani – NEPCO, Jordan Amal Hussein – IDECO, Jordan |
JCNC0902 | GIS Based Management System for Photovoltaic customers Aser Matarneh – Mutah University Taghreed AL-Kadahat – IDECO, Jordan |
Enhancement of Power System Stability; Reliability, Performance, Protection, and regional Interconnections.
Paper ID | Paper Title |
---|---|
JCNC0103 | Mitigating Remote Infeed Challenges in Distance Relay Operation through Artificial Intelligence-based Solutions Mohammad Sheri – SEPCO, Jordan Mohammad M. Al-Momani – NEPCO, Jordan |
JCNC0308 | The Impact of Adding Solar Panels on The Wind Turbine Performance During Transient Disturbances Basel Taha Alkhamis – IDECO, Jordan Abdullah Al-Odienat – Mutah University |
JCNC0601 | Development of Online Preventive Control Method For Voltage Instability of National Power Grids Khaled Alzaareer – HTU, Jordan Lutfi Al-Sharif – HTU, Jordan |
JCNC0701 | Future Low Inertia Power Systems: A Comprehensive Review of Virtual Inertia Emulation Techniques and Inertia Estimation Methods Tamdher Al-Momani – BAU, Jordan Mohammad M. Al-Momani – NEPCO, Jordan |
JCNC0603 | Static and Dynamic Stability Analysis Evaluation of the Jordanian-Iraqi Electric interconnection Ahmad T. Abu Dyak – NEPCO, Jordan Suad S. Al Mattar – NEPCO, Jordan |
JCNC0604 | Impact of large penetration of renewables on system strength, inertia, and frequency stability Jamal A. Yasin – Saudi Electricity Company, KSA Ashraf Ali Mohammad – Saudi Electricity Company, KSA Mohammed – Saudi Electricity Company, KSA Malek Al-Hajji – Saudi Electricity Company, KSA |
JCNC0801 | Adaptive Active Frequency Drift Islanding Detection for PV Inverters Khaled Al-Maitah – EDCO, Jordan |
JCNC0110 | Designing and Testing Protective Overcurrent Relay Using Real-Time Digital Simulation (RTDS) Rashed Odienat – Mutah University, Jordan Abdallah Dmour – Mutah University, Jordan Raed Rafayh – Mutah University, Jordan Amneh Mbaideen – Mutah University, Jordan |
JCNC0203 | Fraud Detection in Electricity Customers in EDCO Using Advanced Classification Techniques Ruia Yousef Dahoud – EDCO, Jordan |
JCNC0301 | A Maximum Power Point Tracking Based on Temperature and Circuit Parameters Estimation Abdallah Odat – IDECO, Jordan Ahmad Bashaireh – JUST Ahmad M. A. Malkawi – JU |
JCNC0309 | Integration Of Doubly-Fed-Induction-Generator Based Wind Energy Conversion Systems to JEPCo MV-Grid Zaid Abed Al-kareem Nadi – JEPCO, Jordan Dr. Mohammed Haj-Ahmad – JU Dr. Eyad Alfeilat – JU |
JCNC1408 | Feasibility Assessment of Voltage Upgrade from 33/11 kV to 33/22 kV & From 11/0.4 kV to 22/0.4 Kv Assaf Al-Assaf – JEPCO, Jordan Ahmad Al-Raiqib – JEPCO, Jordan |
JCNC0310 | Grid Support function in Smart Invertor and distribution network Stability Baraa Zghoul – EDCO, Jordan Sameer M. Bataineh – Fahad Bin Sultan University, KSA |
Sustainable Solutions: Improved utilization and integration of Renewable Energy Resources (DERs), innovations in distribution networks, and de-carbonization
Paper ID | Paper Title |
---|---|
JCNC0207 | Diverse generation mix necessitates variable reactive power compensation: Requirement and operational experience of Variable Shunt Reactor Ajay Krishnan Nilakantan – MASCHINENFABRIK REINHAUSEN GmbH, Germany Naim Mahmoudi – MASCHINENFABRIK REINHAUSEN GmbH, Germany |
JCNC0209 | Optimal Reactive Power Compensation in Isolated Hybrid Electrical Systems Yasmeen R. ABUZEYAD – NEPCO, Jordan |
JCNC0304 | Voltage Rise Mitigation for Integrated Small-Scale PV Systems on a Low-Voltage Distribution Network: Jordan Valley Case Study Mazen Al-Masa’afh – NEPCO, Jordan |
JCNC0305 | The Impact of Renewable Energy Directives and Its Amendments on the Consumption Pattern of Residential Customers in Jordan. Ahmed Abu Alasal – IDECO, Jordan Huda Hazaymih – IDECO, Jordan Rozan Almahasneh – IDECO, Jordan |
JCNC0307 | Beyond integration: The role of the interoperability in DERs Projects based on Smart Grids Concepts Luis Berrío – EPM /Colombia F. GIRALDO – EPM /Colombia D. URQUINA – EPM /Colombia O. ALZATE – EPM /Colombia R. LUNA – EPM /Colombia M. GIRALDO – EPM /Colombia M. CAMACHO – EPM /Colombia |
JCNC0903 | Unbalance Mitigation in Low Voltage Distribution Networks Using Load Swapping Technique – A Case Study of Jordan Abdalrheem, Jawarneh – IDECO, Jordan Mahdi Alshatnawi – IDECO, Jordan Mohammad Naser – IDECO, Jordan Mu’men Bodoor – IDECO, Jordan Walaa W Thiabat – IDECO, Jordan |
JCNC0906 | Balancing Progress and Preservation: A Comprehensive Approach to Sustainable Development in Electric Distribution Utilities Mohammad Abdullah Al-Hadid – JEPCO, Jordan |
JCNC1201 | The development of a hybrid micro-grid system to improve the robustness of electrical services in Al Uyaynah City, Saudi Arabia Hamad Turki H Alsubaie – Saudi Electricity Company, KSA |
JCNC0605 | Enhancing Solar Power Project Viability through AI- Optimized Ramp Rate Control for Voltage Stability Jawad Mohammed Dabbas – JEPCO, Jordan Mohammed Arabiyat – JEPCO, Jordan Reda Yousef Issa – JEPCO, Jordan |
JCNC1101 | Investigating the Impact of Increased Renewable Energy Penetration on Power Quality Issues in the Transmission Networks Hanan Abuquba – NEPCO, Jordan Mamoon Almomani – NEPCO, Jordan Khaled Alawasa – Sultan Qaboos Univ.,Oman |
Resilience of Future Power Networks, Advancements in power generation and energy storage
Paper ID | Paper Title |
---|---|
JCNC0206 | Development of Reliable Recurrent Neural Network Models of Gas Turbine Power Generation System During Hot Start-Up Operation Condition Mohammad Alsarayreh – SEPCO, Jordan Mohammad Masaeed – SEPCO, Jordan |
JCNC0208 | Enhanced Coordinated Under-Excitation Limiter Setting for Large Synchronous Generator with Field Test Validation MOHAMMAD I. JUSTANIEAH – Saudi Electricity Company, KSA |
JCNC0206 | Grid Load Frequency Enhancement Under High Penetration of Renewable Energy Resources Combined With Multiple Types of Energy Storage Hadeel Helalat – EDCO, Jordan Khaled Alawasa – EDCO, Jordan Abdullah Al-Odienat – Mutah University, Jordan |
JCNC1002 | Combined Heat and Power Economic Dispatch Problem Using Ant-Lion Optimization Algorithm Mohammad Shannag – NEPCO, Jordan Muwaffaq Alomoush – NEPCO, Jordan Eman Bani Ismail – Yarmouk University |
JCNC1501 | Investigating the Effect of Changing the BESS Capacity on Electric Grid Amer S Alsalman Saudi Electricity Company, KSA |
JCNC1502 | Energy Storage Solutions to De-Carbonize the Electric Supply in Jordan Abdulraheem Aljaradat – Arab Potash, Jordan |
JCNC0212 | Smart Grid Resilience in the Digital Age: Navigating Cybersecurity Challenges and Measures Zaid Dardas – JEPCO, Jordan |
JCNC0112 | Smart Meters and Loss Management Strategies: Unveiling Administrative Inspection Effectiveness Rate Qusai Alyasjeen – JEPCO, Jordan |
JCNC0204 | Developing a Risk Management Framework for Non-Technical Losses Risk Management Format Abdel Rahman Alzoubaidi – BAU, Jordan |
JCNC0205 | A Comprehensive Approach to Assets Criticality Analysis for Power Plant Walid Khalid El Hamad – ACWA Power, KSA Saleh Mohammad Albattat – SEPCO, Jordan Razan Yasser Zarraq – SEPCO, Jordan |
JCNC0210 | Enhancing Grid Resilience: Transient Behaviours of PV Systems in Distribution Networks and Preventive Measures Reda Yousef Issa – JEPCO, Jordan |
JCNC0211 | Urban Medium Voltage Cable Resilience: Investigating High Voltage Travel Waves and Enhancing Longevity through Mitigation Strategies Ayham Bakeer – JEPCO, Jordan Tarq Alnatour – JEPCO, Jordan |